Kamran Akmal
Country: Pakistan
Personal Information
Born: Jan 13, 1982 (42 years)
Birthplace: Lahore, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style:
Teams:
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 53 | 92 | 6 | 2648 | 158 | 30.79 | 4197 | 63.09 | 6 | 0 | 12 | 372 | 14 |
| ODI | 157 | 138 | 14 | 3236 | 124 | 26.1 | 3855 | 83.94 | 5 | 0 | 10 | 378 | 37 |
| T20I | 58 | 53 | 6 | 987 | 73 | 21.0 | 825 | 119.64 | 0 | 0 | 5 | 100 | 31 |
| IPL | 6 | 6 | 1 | 128 | 53 | 25.6 | 78 | 164.1 | 0 | 0 | 1 | 13 | 8 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 53 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 157 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 58 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 6 | - | - | - | - | - | - | - | - | - | - | - |
Player Debut
Test Debut: vs Zimbabwe at Harare Sports Club, Nov 09, 2002
Last Test Match: vs England at Lord's, Aug 26, 2010
ODI Debut: vs Zimbabwe at Queens Sports Club, Nov 23, 2002
Last ODI Match: vs West Indies at Providence Stadium, Apr 11, 2017
T20 Debut: vs England at County Ground, Aug 28, 2006
Last T20 Match: vs West Indies at Queen's Park Oval, Apr 02, 2017
IPL Debut: vs Punjab Kings at Sawai Mansingh Stadium, Apr 21, 2008
Last IPL Match: vs Chennai Super Kings at Dr DY Patil Sports Academy, Jun 01, 2008
, Total Votes - 3