Azhar Mahmood
Country: Pakistan
Personal Information
Born: Feb 28, 1975 (49 years)
Birthplace: Rawalpindi, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm fast-medium
Teams: Pakistan, Lahore Badshahs, Kent, Dhaka Gladiators, Punjab Kings, Wayamba United, Auckland, Sydney Thunder, Barisal Burners, Surrey, Barbados Royals, Lions, Kolkata Knight Riders, Virgo Super Kings, Islamabad United, Asia Lions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 34 | 4 | 900 | 136 | 30.0 | 1772 | 50.79 | 3 | 0 | 1 | 113 | 5 |
| ODI | 143 | 110 | 26 | 1521 | 67 | 18.11 | 1988 | 76.51 | 0 | 0 | 3 | 119 | 24 |
| IPL | 23 | 21 | 2 | 388 | 80 | 20.42 | 303 | 128.05 | 0 | 0 | 2 | 39 | 13 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 35 | 3015 | 1402 | 39 | 4/50 | 5/95 | 2.79 | 35.95 | 77.31 | 0 | 0 |
| ODI | 143 | 139 | 6242 | 4813 | 123 | 6/18 | 6/18 | 4.63 | 39.13 | 50.75 | 3 | 0 |
| IPL | 23 | 23 | 537 | 700 | 29 | 3/20 | 3/20 | 7.82 | 24.14 | 18.52 | 0 | 0 |
Player Debut
Test Debut: vs South Africa at Rawalpindi Cricket Stadium, Oct 06, 1997
Last Test Match: vs England at Emirates Old Trafford, May 31, 2001
ODI Debut: vs India at Toronto CSCC, Sep 16, 1996
Last ODI Match: vs Ireland at Sabina Park, Mar 17, 2007
T20 Debut: vs Royal Challengers Bengaluru at Punjab Cricket Association IS Bindra Stadium, Apr 20, 2012
Last T20 Match: vs Rajasthan Royals at Brabourne Stadium, May 16, 2015
IPL Debut:
Last IPL Match:
, Total Votes - 3