Yasir Arafat
Country: Pakistan
Personal Information
Born: Mar 12, 1982 (42 years)
Birthplace: Rawalpindi, Punjab
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm medium
Teams: Pakistan, Scotland, Sussex, Surrey, Barisal Burners, Lancashire, Somerset, Perth Scorchers, Australian Legends XI, Hampshire, Sagittarius Strikers, Kowloon Cantons, Chittagong Vikings, Pakistan Champions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 1 | 94 | 50 | 47.0 | 201 | 46.77 | 0 | 0 | 1 | 9 | 2 |
| ODI | 11 | 8 | 3 | 74 | 27 | 14.8 | 110 | 67.27 | 0 | 0 | 0 | 7 | 1 |
| T20I | 13 | 11 | 4 | 92 | 17 | 13.14 | 79 | 116.46 | 0 | 0 | 0 | 8 | 2 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 627 | 438 | 9 | 5/161 | 7/210 | 4.19 | 48.67 | 69.67 | 1 | 0 |
| ODI | 11 | 10 | 414 | 373 | 4 | 1/28 | 1/28 | 5.41 | 93.25 | 103.5 | 0 | 0 |
| T20I | 13 | 13 | 236 | 317 | 16 | 3/18 | 3/18 | 8.06 | 19.81 | 14.75 | 0 | 0 |
Player Debut
Test Debut: vs India at M.Chinnaswamy Stadium, Dec 08, 2007
Last Test Match: vs Sri Lanka at Gaddafi Stadium, Mar 01, 2009
ODI Debut: vs Sri Lanka at National Stadium, Feb 13, 2000
Last ODI Match: vs Australia at Sheikh Zayed Stadium, May 03, 2009
T20 Debut: vs Bangladesh at Gymkhana Club Ground, Sep 02, 2007
Last T20 Match: vs India at R.Premadasa Stadium, Sep 30, 2012
IPL Debut:
Last IPL Match:
, Total Votes - 15