Ross Taylor
Country: New Zealand
Personal Information
Born: Mar 08, 1984 (40 years)
Birthplace: Lower Hutt, Wellington
Height: --
Player Career
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
Teams: New Zealand, New Zealand U19, Royal Challengers Bengaluru, Durham, Rajasthan Royals, Delhi Capitals, Pune Warriors, Trinidad and Tobago, Trinbago Knight Riders, Saint Lucia Kings, Central Districts, Sussex, New Zealand A, New Zealand XI, Nottinghamshire, Jamaica Tallawahs, Middlesex, World XI, Guyana Amazon Warriors, Team Latham, New Zealand Legends, India Capitals, World Giants, Texas Chargers, Southern Super Stars, Colombo Lions
Career Statistics
Batting Career
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 112 | 196 | 22 | 7684 | 290 | 44.16 | 12957 | 59.3 | 19 | 3 | 35 | 932 | 55 |
| ODI | 236 | 220 | 39 | 8602 | 181 | 47.52 | 10331 | 83.26 | 21 | 0 | 51 | 712 | 147 |
| T20I | 102 | 94 | 19 | 1909 | 63 | 25.45 | 1560 | 122.37 | 0 | 0 | 7 | 122 | 71 |
| IPL | 55 | 54 | 14 | 1017 | 81 | 25.43 | 822 | 123.72 | 0 | 0 | 3 | 66 | 46 |
Bowling Career
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 112 | 8 | 99 | 48 | 3 | 2/4 | 2/4 | 2.91 | 16.0 | 33.0 | 0 | 0 |
| ODI | 236 | 6 | 42 | 35 | 0 | 0/0 | 0/0 | 5.0 | 0.0 | 0.0 | 0 | 0 |
| T20I | 102 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 55 | 2 | 12 | 24 | 0 | 0/11 | 0/11 | 12.0 | 0.0 | 0.0 | 0 | 0 |
Player Debut
Test Debut: vs South Africa at The Wanderers Stadium, Nov 08, 2007
Last Test Match: vs Bangladesh at Hagley Oval, Jan 09, 2022
ODI Debut: vs West Indies at McLean Park, Mar 01, 2006
Last ODI Match: vs Netherlands at Seddon Park, Apr 04, 2022
T20 Debut: vs Sri Lanka at Sky Stadium, Dec 22, 2006
Last T20 Match: vs West Indies at Bay Oval, Nov 29, 2020
IPL Debut: vs Mumbai Indians at Wankhede Stadium, Apr 20, 2008
Last IPL Match: vs Rajasthan Royals at Narendra Modi Stadium, May 15, 2014
, Total Votes - 5